No post data.
No querystring data.
Peak Memory Use 13.35 MB
Message | Memory use |
---|---|
Component initialization | 6.89 MB |
Controller action start | 7.36 MB |
Controller render start | 7.43 MB |
View render complete | 12.97 MB |
Total Request Time: 128 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 60.41 | |
Event: Controller.initialize | 0.34 | |
Event: Controller.startup | 1.51 | |
Controller action | 0.42 | |
Event: Controller.beforeRender | 7.96 | |
» Processing toolbar data | 7.56 | |
Rendering View | 31.44 | |
» Event: View.beforeRender | 0.11 | |
» Rendering APP/View/Admins/login.ctp | 26.96 | |
» Event: View.afterRender | 0.09 | |
» Event: View.beforeLayout | 0.06 | |
» Rendering APP/View/Layouts/pc/admin/1col.ctp | 1.93 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/adv-network_admin/app/ |
APP_DIR | app |
APPLIBS | /var/www/adv-network_admin/app/Lib/ |
CACHE | /var/www/adv-network_admin/app/tmp/cache/ |
CAKE | /var/www/adv-network_admin/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/adv-network_admin/lib |
CORE_PATH | /var/www/adv-network_admin/lib/ |
CAKE_VERSION | 2.3.6 |
CSS | /var/www/adv-network_admin/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://students-adnetwork.net |
IMAGES | /var/www/adv-network_admin/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/adv-network_admin/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/adv-network_admin/app/tmp/logs/ |
ROOT | /var/www/adv-network_admin |
TESTS | /var/www/adv-network_admin/app/Test/ |
TMP | /var/www/adv-network_admin/app/tmp/ |
VENDORS | /var/www/adv-network_admin/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/adv-network_admin/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.3.3 |
Redirect Webmaster Pass | egaodaisuki1128+ |
Redirect Highdol Env | production |
Redirect Https | on |
Redirect Ssl Tls Sni | students-adnetwork.net |
Redirect Status | 200 |
Webmaster Pass | egaodaisuki1128+ |
Highdol Env | production |
Https | on |
Ssl Tls Sni | students-adnetwork.net |
Http Host | students-adnetwork.net |
Http Accept Encoding | x-gzip, gzip, deflate |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | Apache/2.2.15 (CentOS) Server at students-adnetwork.net Port 443 |
Server Software | Apache/2.2.15 (CentOS) |
Server Name | students-adnetwork.net |
Server Addr | 133.242.142.91 |
Server Port | 443 |
Remote Addr | 107.22.48.243 |
Document Root | /var/www/adv-network_admin/ |
Server Admin | root@localhost |
Script Filename | /var/www/adv-network_admin/app/webroot/index.php |
Remote Port | 53280 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time | 1524169872 |